|
*CDT* |
Results Overviews: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Drivers' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Constructors' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
FINAL TOTALS DETAILED BREAKDOWN
Honda Prokart Challenge
2002 Cadet Overall Totals
|
Pos |
No |
Driver |
Chassis |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Rd 7 |
Rd 8 |
Rd 9 |
Rd 10 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 17 | Lewis Burnett | ARC | 154 | 158 | 312 | ||||||||
|
2 | 18 | Scott Jackson | Knight | 161 | 137 | 298 | ||||||||
|
3 | 11 | Fraser Wallce | LRG | 131 | 154 | 285 | ||||||||
|
4 | 77 | Matthew Cooley | Project One | 140 | 131 | 271 | ||||||||
|
5 | 99 | Jay Taylor | Tony | 148 | 81 | 229 | ||||||||
|
6 | 26 | David Sutton | Zip | 148 | 73 | 221 | ||||||||
|
7 | 96 | Andrew Dove | Tony | 117 | 99 | 216 | ||||||||
|
8 | 23 | Adam Farrer | LRG | 102 | 106 | 208 | ||||||||
|
9 | 19 | Stephen Larkin | Tony | 107 | 99 | 206 | ||||||||
|
10 | 52 | Sam Taylor | ARC | 106 | 98 | 204 | ||||||||
|
11 | 48 | Jeroth Denny | Tony | 91 | 95 | 186 | ||||||||
|
12 | 98 | Bill Casson | Project One | 50 | 136 | 186 | ||||||||
|
13 | 20 | Ryan Denton | Bowman | 85 | 98 | 183 | ||||||||
|
14 | 97 | Jack Campfield | LRG | 84 | 96 | 180 | ||||||||
|
15 | 2 | Nigel Moore | Piranha | 0 | 168 | 168 | ||||||||
|
16 | 89 | Ross Minty | LRG | 73 | 66 | 139 | ||||||||
|
17 | 30 | Daniel Crossley | Deavinson | 67 | 62 | 129 | ||||||||
|
18 | 93 | Thomas Dilks | Deavinson | 86 | 0 | 86 | ||||||||
|
19 | 42 | Charlie French | Bowman | 75 | 0 | 75 | ||||||||
|
20 | 78 | Sarah Moore | Piranha | 0 | 69 | 69 | ||||||||
|
21 | ||||||||||||||
|
22 | ||||||||||||||
|
23 | ||||||||||||||
|
24 | ||||||||||||||
|
25 | ||||||||||||||
|
26 | ||||||||||||||
|
27 | ||||||||||||||
|
28 | ||||||||||||||
|
29 | ||||||||||||||
|
30 | ||||||||||||||
|
31 | ||||||||||||||
|
32 | ||||||||||||||
|
34 | ||||||||||||||
|
35 | ||||||||||||||
|
33 | ||||||||||||||
|
35 |