|
*CDT* |
Results Overviews: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Drivers' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Constructors' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
Honda Prokart Challenge
Cadet 2002 Results Overview
|
Round 1 Warden Law - 21st April |
Round 2 Larkhall - 5th May |
Round 3 Llandow - 19th May |
| 1. David Sutton - Zip | 1. Nigel Moore - Piranha | 1=. Nigel Moore - Piranha |
| 2. Scott Jackson - Knight | 2. Lewis Burnett - Knight | 1=. David Sutton - Zip |
| 3. Lewis Burnett - Knight | 3. Fraser Wallace - LRG | 3. Lewis Reeves - LRG |
| 4. Jay Taylor - Tony | 4. Scott Jackson - Knight | 4. Lewis Burnett - ARC |
| 5. Matthew Cooley - Project One | 5. Bill Casson - Project One | 5. Matthew Cooley - Project One |
| 6. Fraser Wallace - LRG | 6. Matthew Cooley - Project One | 6. Sam Taylor - ARC |
| 7. Andrew Dove - Tony | 7. Andrew Dove - Tony | 7. Scott Jackson - Knight |
| 8. Jeroth Denny - Tony | 8. Sam Taylor - ARC | 8. Bill Casson - Project One |
| 9. Sam Taylor - ARC | 9. Adam Farrer - | 9. Fraser Wallace - LRG |
|
|
|
|
|
Round 4 Bayford - 2nd June |
Round 5 Bayford - 3rd June |
Round 6 Whilton Mill - 9th June |
| 1. Lewis Burnett - ARC | 1. Nigel Moore - Piranha | 1. David Sutton - Zip |
| 2. Nigel Moore - Piranha | 2. David Sutton - Zip | 2. Nigel Moore - Piranha |
| 3. David Sutton - Zip | 3. Bill Casson - Project One | 3. Lewis Burnett - ARC |
| 4. Bill Casson - Project One | 4. Lewis Reeves - LRG | 4. Matthew Cooley - Project One |
| 5. Scott Jackson - Knight | 5. Scott Jackson - Knight | 5. Lewis Reeves - LRG |
| 6. Kris Young - Piranha | 6. Kris Young - Piranha | 6. Scott Jackson - Knight |
| 7. Matthew Cooley - Project One | 7. Jeroth Denny - Tony | 7. Bill Casson - Project One |
| 8. Fraser Wallace - LRG | 8. Sam Taylor - ARC | 8. Fraser Wallace - LRG |
| 9. Sam Taylor - ARC | 9. Fraser Wallace - LRG | 9. Kris Young - Piranha |
|
|
|
|
|
Round 7 Fulbeck - 28th July |
Round 8 Rowrah - 25th August |
Round 9 Rowrah - 26th August |
| 1. | 1. | 1. |
| 2. | 2. | 2. |
| 3. | 3. | 3. |
| 4. | 4. | 4. |
| 5. | 5. | 5. |
| 6. | 6. | 6. |
| 7. | 7. | 7. |
| 8. | 8. | 8. |
| 9. | 9. | 9. |
|
|
|
|
|
Round 10 Clay Pigeon - 8th September |
||
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
|
|