|
*CDT* |
Results Overviews: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Drivers' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Constructors' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
1999 Cadet Championship Overview
|
Round 1 Daytona International |
Round 2 Fulbeck |
Round 3 Larkhall |
| James Wishart - Biz | Carol Brown - ARC | Carol Brown - ARC |
| David Richardson - Bowman | Dean Hunter - Knight | Dean Hunter - Knight |
| Dean Hunter - Knight | Thomas Walmsley - Knight | Sam Hodges - Anderson |
| Denis Gorman - Bowman | David Sutton - Zip | Chris Carlyle - Biz |
| David Sutton - Zip | Denis Gorman - Bowman | Denis Gorman - Bowman |
| Graham Carroll - Deavinson | Linda Rose - Stratos | Graham Carroll - Deavinson |
|
|
|
|
|
Round 4 Warden Law |
Round 5 Buckmore Park |
Round 6 Clay Pigeon |
| Carol Brown - ARC | Denis Gorman - Bowman | Denis Gorman - Bowman |
| Dean Hunter - Knight | Robert Gilford - Stratos | Dean Hunter - Knight |
| Denis Gorman - Bowman | Graham Carroll - Deavinson | Oliver Millroy - Anderson |
| David Sutton - Zip | Carol Brown - ARC | James Wishart - Biz |
| Graham Carroll - Deavinson | Stephen Black - Biz | Ian Beaumont - Bowman |
| Simon Mills - Biz | Dean Hunter - Knight | Simon Mills - Biz |
|
|
|
|
|
Round 7 Raceland |
Round 8 Rowrah |
Round 9 Rowrah |
| Denis Gorman - Bowman | Stephen Black - Biz | Denis Gorman - Bowman |
| Stephen Black - Biz | Denis Gorman - Bowman | Graham Carroll - Deavinson |
| Shaun Johnstone - Stratos | Sam Hodges - Anderson | Steven Smith - Piranha |
| Carol Brown - ARC | Michael Dendy - Anderson | Sam Hodges - Anderson |
| Sam Hodges - Anderson | David Robinson - Anderson | David Robinson - Anderson |
| David Sutton - Zip | Oliver Millroy - Bowman | Michael Dendy - Anderson |
|
|
|
|
|
Championship Result |
|
|
|
Denis Gorman - 1258 |
|
|
|
Dean Hunter - 1104 |
|
|
|
Carol Brown - 1096 |
|
|
|
Graham Carroll - 974 |
|
|
|
Stephen Black - 919 |
||
|
David Sutton - 893 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|