|
*JNR* |
Results Overviews: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Drivers' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Constructors' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
Rd.1
Rd.2
Rd.3
Rd.4
Rd.5
Rd.6
Rd.7
Rd.8
Rd.9
FINAL TOTALS Heavyweight DETAILED BREAKDOWN
Honda Prokart Challenge
2002 Junior Detailed Breakdown
|
Pos |
No |
Driver |
Chassis |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Rd 7 |
Rd 8 |
Rd 9 | Rd 10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 5 | Liam Clifford | MSkart | 142 | 164 | 137 | 162 | 154 | 154 | 157 | 1070 | |||
|
2 | 3 | Simon Mills | LRG | 153 | 121 | 145 | 152 | 150 | 162 | 94 | 977 | |||
|
3 | 8 | Luke Archer | MSkart | 96 | 106 | 157 | 168 | 171 | 100 | 117 | 915 | |||
|
4 | 54 | Emily Hunt | LRG | 128 | 84 | 106 | 134 | 141 | 146 | 145 | 884 | |||
|
5 | 55 | Jake Clifford | MSkart | 141 | 135 | 118 | 99 | 135 | 108 | 146 | 882 | |||
|
6 | 17 | Robert Guilford | LRG | 148 | 148 | 112 | 109 | 92 | 124 | 128 | 861 | |||
|
7 | 77 | Chris Lipscombe | Jade | 112 | 114 | 132 | 135 | 93 | 107 | 110 | 803 | |||
|
8 | 21 | Matthew Pritchard | Jade | 103 | 156 | 84 | 109 | 114 | 108 | 89 | 763 | |||
|
9 | 19 | Michael Cox | Jade | 76 | 102 | 170 | 96 | 78 | 142 | 70 | 734 | |||
|
10 | 98 | Marc Campfield | LRG | 112 | 82 | 90 | 92 | 128 | 129 | 71 | 704 | |||
|
11 | 18 | Linda Playfair | 7kart TDB | 127 | 77 | 139 | 75 | 111 | 88 | 84 | 701 | |||
|
12 | 73 | Alexander Fell | MS | 90 | 81 | 118 | 122 | 82 | 82 | 94 | 669 | |||
|
13 | 33 | Chris Evans | Jade | 69 | 103 | 95 | 81 | 90 | 89 | 121 | 648 | |||
|
14 | 99 | Adrian Campfield | LRG | 72 | 119 | 75 | 104 | 77 | 73 | 107 | 627 | |||
|
15 | 88 | Christopher Minty | LRG | 64 | 86 | 70 | 103 | 95 | 116 | 86 | 620 | |||
|
16 | 22 | Chris Archer | MS | 73 | 111 | 74 | 80 | 84 | 83 | 85 | 590 | |||
|
17 | 11 | David Moore | ELK | 108 | 0 | 0 | 0 | 0 | 0 | 86 | 194 | |||
|
18 | 24 | David Rubie-Todd | TBC | 0 | 0 | 51 | 0 | 0 | 63 | 67 | 181 | |||
|
19 | 28 | Ben Cowie | Anderson | 84 | 88 | 0 | 0 | 0 | 0 | 0 | 172 | |||
|
20 | 23 | Wesley Dowling | LRG | 63 | 0 | 57 | 0 | 0 | 0 | 0 | 120 | |||
| 21 | 57 | Edward Heinzelmann | 7kart TDB | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 | |||
|
22 | 89 | Thomas Walmsley | MS | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |||
|
23 | 97 | Sam Webb | TBC | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 77 | |||
|
24 |
12 |
Steven Adams |
TBC | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | |||
|
25 | ||||||||||||||
|
26 | ||||||||||||||
|
27 | ||||||||||||||
|
28 | ||||||||||||||
|
29 | ||||||||||||||
|
30 | ||||||||||||||
|
31 | ||||||||||||||
|
32 | ||||||||||||||
|
33 | ||||||||||||||
|
34 |