|
*SNR* |
Results Overviews: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Drivers' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| Constructors' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
Rd.1
Rd.2
Rd.3
Rd.4
Rd.5
Rd.6
Rd.7
Rd.8
Rd.9
Rd.10
Rd.11
Rd.12
Rd.13
Rd.14
FINAL TOTALS DETAILED BREAKDOWN
Honda Prokart Challenge
2001 Senior Final Totals
| Total 14 Rounds | Best 10 Rounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No | Driver | Chassis | Points | Pos | No | Driver | Chassis | Points |
| 1st | 4 | Adam Willis | LRG | 2011 | 1st | 4 | Adam Willis | LRG | 1588 |
| 2nd | 33 | James Harris | MS | 1963 | 2nd | 22 | Andy Smith | 7kart TDB | 1581 |
| 3rd | 70 | Gregor Knight | 7kart TDB | 1914 | 3rd | 33 | James Harris | MS | 1573 |
| 4th | 22 | Andy Smith | 7kart TDB | 1908 | 4th | 70 | Gregor Knight | 7kart TDB | 1483 |
| 5th | 26 | Grant Murray | 7kart TDB | 1422 | 5th | 5 | Kelvin Hassall | 7kart TDB | 1258 |
| 6th | 5 | Kelvin Hassall | 7kart TDB | 1358 | 6th | 7 | Andy Maddox | LRG | 1236 |
| 7th | 90 | Mark Cubbon | MS | 1321 | 7th | 26 | Grant Murray | 7kart TDB | 1136 |
| 8th | 18 | Sarah Playfair | 7kart TDB | 1269 | 8th | 2 | Peter Stott | 7kart TDB | 1052 |
| 9th | 7 | Andy Maddox | LRG | 1236 | 9th | 18 | Sarah Playfair | 7kart TDB | 1048 |
| 10th | 6 | Allan Armbrister | LRG | 1189 | 10th | 90 | Mark Cubbon | MS | 1046 |
| 11th | 36 | Darren Stacey | 7kart TDB | 1138 | 11th | 36 | Darren Stacey | 7kart TDB | 959 |
| 12th | 2 | Peter Stott | 7kart TDB | 1052 | 12th | 6 | Allan Armbrister | LRG | 944 |
| 13th | 12 | Trevor George | Knight | 1006 | 13th | 30 | Paul Granger | MS | 906 |
| 14th | 30 | Paul Granger | MS | 906 | 14th | 12 | Trevor George | Knight | 876 |
| 15th | 72 | Dave Worthington | MS | 864 | 15th | 24 | Tommy Paterson | MS | 842 |
| 16th | 24 | Tommy Paterson | MS | 842 | 16th | 72 | Dave Worthington | MS | 763 |
| 17th | 3 | Paul Wilkins | MS | 707 | 17th | 3 | Paul Wilkins | MS | 707 |
| 18th | 56 | Gary Bown | Formula 1 | 627 | 18th | 56 | Gary Bown | Formula 1 | 610 |
| 19th | 27 | Giovanni Asoni | Formula 1 | 582 | 19th | 27 | Giovanni Asoni | Formula 1 | 582 |
| 20th | 47 | Gary Ellison | Tibi | 522 | 20th | 47 | Gary Ellison | Tibi | 514 |
| 21st | 25 | Chris Rutter | Wright | 430 | 21st | 25 | Chris Rutter | Wright | 430 |
| 22nd | 15 | Matthew Dowling | Stratos | 421 | 22nd | 15 | Matthew Dowling | Stratos | 421 |
| 23rd | 23 | Darren Brown | Formula 1 | 419 | 23rd | 23 | Darren Brown | Formula 1 | 419 |
| 24th | 28 | Justin Perren | Wright R1 | 418 | 24th | 28 | Justin Perren | Wright R1 | 418 |
| 25th | 41 | Paul Subachus | MS | 401 | 25th | 41 | Paul Subachus | MS | 401 |
| 26th | 55 | Jason Glen | MS | 282 | 26th | 55 | Jason Glen | MS | 282 |
| 27th | 19 | Stefan Narrie | Murr | 252 | 27th | 19 | Stefan Narrie | Murr | 252 |
| 28th | 20 | John Narrie | Biz | 244 | 28th | 20 | John Narrie | Biz | 244 |
| 29th | 1 | Stephen White | MS | 197 | 29th | 1 | Stephen White | MS | 197 |
| 30th | 32 | Martin Black | Deavinsons | 186 | 30th | 32 | Martin Black | Deavinsons | 186 |
| 31st | 37 | Tim Kerr | Anderson | 172 | 31st | 37 | Tim Kerr | Anderson | 172 |
| 32nd | 17 | Rupert laslett | Anderson | 164 | 32nd | 17 | Rupert laslett | Anderson | 164 |
| 33rd | 21 | Adam Roper | Piranha | 136 | 33rd | 21 | Adam Roper | Piranha | 136 |
| 34th | 80 | Peter Peart | Anderson | 92 | 34th | 80 | Peter Peart | Anderson | 92 |
| 35th | 43 | Tim Kirkpatrick | Anderson | 33 | 35th | 43 | Tim Kirkpatrick | Anderson | 33 |
| 36th | C | Jason Jones | Jade | 0 | 36th | C | Jason Jones | Jade | 0 |
| 37th | 69 | Nigel Kent | Jade | 0 | 37th | 69 | Nigel Kent | Jade | 0 |
| 38th | 122 | Paul Saunders | Jade | 0 | 38th | 122 | Paul Saunders | Jade | 0 |
| 39th | 71 | Bruce Lipscombe | Jade | 0 | 39th | 71 | Bruce Lipscombe | Jade | 0 |
The data may contain errors or omissions. Please email us if you find an error or know any missing data.