|
*SNR* |
Results Overviews: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Drivers' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| Constructors' Championships: | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
Honda Prokart Challenge
2002 Senior Results Overview
|
Round 1 Warden Law - 10th March |
Round 2 Larkhall - 5th May |
Round 3 Llandow - 19th May |
| 1. Gregor Knight - 7kart TDB | 1. Gregor Knight - 7kart TDB | 1. Paul Wilkins - MS |
| 2. Paul Granger - MS | 2. Paul Wilkins - MS | 2. Gregor Knight - 7kart TDB |
| 3. Adam Willis - Wright HRS | 3. Grant Murray - 7kart TDB | 3. Kelvin Hassall - 7kart TDB |
| 4. Keiran Brookfield - 7kart TDB | 4. Garry Meikle - 7kart TDB | 4. Grant Murray - 7kart TDB |
| 5. Sarah Playfair - 7kart TDB | 5. Tommy Paterson - MS | 5. Sarah Playfair - 7kart TDB |
| 6. Grant Murray - 7kart TDB | 6. Kelvin Hassall - 7kart TDB | 6. Adam Willis - Wright HRS |
| 7. Mark Cubbon - MS | 7. Paul Granger - MS | 7. Keiran Brookfield - 7kart TDB |
| 8. Jason Glen - MS | 8. Keiran Brookfield - 7kart TDB | 8. Darren Stacey - 7kart TDB |
| 9. Darren Stacey - 7kart TDB | 9. Chris Miller - 7kart TDB | 9. Mark Cubbon - MS |
|
|
|
|
|
Round 4 Bayford - 2nd June |
Round 5 Bayford - 3rd June |
Round 6 Whilton Mill - 9th June |
| 1. Paul Wilkins - MS | 1. Paul Wilkins - MS | 1. Gregor Knight - 7kart TDB |
| 2. Gregor Knight - 7kart TDB | 2. Gregor Knight - 7kart TDB | 2. Stuart Ferdinando - 7kart TDB |
| 3. Adam Willis - Wright HRS | 3. Keiran Brookfield - 7kart TDB | 3. Grant Murray -7kart TDB |
| 4. Grant Murray -7kart TDB | 4. Sarah Playfair - 7kart TDB | 4. Paul Wilkins - MS |
| 5. Keiran Brookfield - 7kart TDB | 5. Grant Murray -7kart TDB | 5. Andy Smith - 7kart TDB |
| 6. Sarah Playfair - 7kart TDB | 6. Mark Cubbon - MS | 6. Mark Cubbon - MS |
| 7. Jason Glen - MS | 7. Adam Willis - Wright HRS | 7. Keiran Brookfield - 7kart TDB |
| 8. Oliver Gambling - MS | 8. Kelvin Hassall - 7kart TDB | 8. Sarah Playfair - 7kart TDB |
| 9. Trevor George - 7kart TDB | 9. Paul Granger - MS | 9. Darren Stacey - 7kart TDB |
|
|
|
|
|
Round 7 Fulbeck - 28th July |
Round 8 Rowrah - 25th August |
Round 9 Rowrah - 26th August |
| 1. Paul Wilkins - 7kart TDB | 1. | 1. |
| 2. Keiran Brookfield - 7kart TDB | 2. | 2. |
| 3. Gregor Knight - 7kart TDB | 3. | 3. |
| 4. Darren Stacey - 7kart TDB | 4. | 4. |
| 5. Grant Murray -7kart TDB | 5. | 5. |
| 6. Kelvin Hassall - 7kart TDB | 6. | 6. |
| 7. Paul Granger - MS | 7. | 7. |
| 8. Garry Meikle - 7kart TDB | 8. | 8. |
| 9. Mark Cubbon - MS | 9. | 9. |
|
|
|
|
|
Round 10 Clay Pigeon - 8th September |
||
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
|
|
The data may contain errors or omissions. Please email us if you find an error or know any missing data.